- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Masters Resort Style Luxury Living. Sought After Up Split Configuration. One Of The Largest Units Overlooking Markland Wood Golf Course & The Outdoor Salt Water Swimming Pool. Over 2000 Sq/Ft Of Living Space For Your Enjoyment Featuring 2 Entertainment-Sized Balconies. Eat-In Kitchen Plus Full Sized Dining & Living Areas. Enjoy 11 Acres Of Landscaped Grounds W/ Fantastic Amenities. Sauna, Squash, Tennis, O/I Pool, Gym, 24Hr Security Included
Fridge, Stove, Built-In Microwave, Dishwasher. All Window Coverings & Blinds. All Light Fixtures Excluding Dining Room Chandelier. Condo Fees Include Heating, Cable, Water, Hydro, A/C. Large Ensuite Storage.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Multi-Level |
Square Feet | 2000-2249 |
Property Tax | $2,898 |
Maintenance | $1486.25 |
Days On Our Website | 18 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Electric - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Lower | Foyer | 5.51m x 2.00m | Parquet Floor, Vaulted Ceiling |
Main | Living | 6.45m x 4.01m | Large Window, Combined W/Dining, W/O To Balcony |
Main | Dining | 4.52m x 2.28m | Broadloom, W/O To Balcony, O/Looks Pool |
Main | Kitchen | 7.09m x 3.02m | Ceramic Floor, W/O To Balcony, Breakfast Area |
Upper | Master | 5.89m x 3.07m | 3 Pc Ensuite, Closet Organizers, W/I Closet |
Upper | 2nd Br | 5.08m x 3.20m | 4 Pc Ensuite, East View, B/I Shelves |
Upper | 3rd Br | 3.25m x 2.75m | Hardwood Floor, East View |
Upper | Laundry | 3.31m x 2.62m | Separate Rm |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...